Projected College Football Rankings: A Glimpse into 2023 Week 1 AP Poll

To clarify upfront, this is not the confirmed 2023 Week 1 AP Poll, but rather our forecasts. When the official poll is released this week, we will update our content accordingly. Dive into our anticipated team rankings, as we present our predictions for the top college football teams.

Rankings Overview: The Top 25 Teams

  • 25. Iowa Hawkeyes | Record: 1-0 | Previous Rank: 25
  • 24. Tulane Green Wave | Record: 1-0 | Previous Rank: 24
  • 23. Colorado Buffaloes | Record: 1-0 | Previously Unranked (NR)
  • 22. Texas A&M Aggies | Record: 1-0 | Previous Rank: 23
  • 21. Ole Miss Rebels | Record: 1-0 | Previous Rank: 22
  • 20. Wisconsin Badgers | Record: 1-0 | Previous Rank: 19
  • 19. Oregon State Beavers | Assumed Record: 0-0* (with anticipated win over San Jose State. Adjustments to be made if necessary.) | Previous Rank: 18
  • 18. Oklahoma Sooners | Record: 1-0 | Previous Rank: 20
  • 17. North Carolina Tar Heels | Record: 1-0 | Previous Rank: 21
  • 16. Kansas State Wildcats | Record: 1-0 | Previous Rank: 16
  • 15. Oregon Ducks | Record: 1-0 | Previous Rank: 15
  • 14. Utah Utes | Record: 1-0 | Previous Rank: 14
  • 13. Notre Dame Fighting Irish | Record: 2-0 | Previous Rank: 13
  • 12. LSU Tigers | Record: 0-1 | Previous Rank: 5
  • 11. Tennessee Volunteers | Record: 1-0 | Previous Rank: 12
  • 10. Texas Longhorns | Record: 1-0 | Previous Rank: 11
  • 9. Washington Huskies | Record: 1-0 | Previous Rank: 10
  • 8. Clemson Tigers | Assumed Record: 0-0* (with anticipated win over Duke on Monday. Adjustments to be made if necessary.) | Previous Rank: 9

Highlighted Moments from Recent Matches

  • In Los Angeles, Stanley Ta’ufo’ou of the Southern California Trojans made a spectacular 23-yard fumble return, scoring against the Nevada Wolf Pack at the United Airlines Field. This exhilarating moment caught the attention of fans nationwide.

  • Over in Athens, Georgia, the Bulldogs’ head coach, Kirby Smart, along with his squad, celebrated a defensive touchdown against the Tennessee Martin Skyhawks, showcasing their dominant form this season.

  • A standout moment in New Orleans saw Jordan Travis, the quarterback for the Florida State Seminoles, signaling a first down in their face-off against the Louisiana State Tigers at the Caesars Superdome.

The Top 7 Contenders

  • 7. Penn State Nittany Lions | Record: 1-0 | Previous Rank: 7
  • 6. USC Trojans | Record: 2-0 | Previous Rank: 6
  • 5. Ohio State Buckeyes | Record: 1-0 | Previous Rank: 3
  • 4. Florida State Seminoles | Record: 1-0 | Previous Rank: 8
  • 3. Alabama Crimson Tide | Record: 1-0 | Previous Rank: 4
  • 2. Michigan Wolverines | Record: 1-0 | Previous Rank: 2
  • 1. Georgia Bulldogs | Record: 1-0 | Previous Rank: 1

As the college football season continues, these rankings are susceptible to fluctuate. Each week presents new challenges, upsets, and standout performances that can shift the dynamics of these rankings. Stay tuned for the official AP Poll release to see how our projections align with the experts’ perspectives.

 

Latest Updatesicons8 speaker 50

निचे आपको वर्तमान में आये Updates देखने को मिल जायेंगे, पढने के लिए Link पे Click कर सकते हैं